HOME > PRODUCTS > Imaging Optical Lens > Drone Lens
Drone Lens
E6143X
Image Size(inch) | 1 |
Focal Length(mm) | 17 |
HFOV(°) | 38 |
Remarks | Night Vision lens |
E6763X
Image Size(inch) | 1 |
Focal Length(mm) | 12 |
HFOV(°) | 55 |
Remarks | Night Vision lens |
E3388B
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 37.8 |
HFOV(°) | 50.2 |
Remarks | Main camera lens |
E3146
Image Size(inch) | 1/2.3 |
Focal Length(mm) | 30.2 |
HFOV(°) | 61 |
Remarks | Main camera lens |
E3297
Image Size(inch) | 1/2.3 |
Focal Length(mm) | 15.1 |
HFOV(°) | 97 |
Remarks | Main camera lens |
E3137
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 待计算 |
HFOV(°) | 14 |
Remarks | Main camera lens |
E3390
Image Size(inch) | 1/1.8 |
Focal Length(mm) | / |
HFOV(°) | 110 |
Remarks | Main camera lens |
E5053
Image Size(inch) | 4/3 |
Focal Length(mm) | 26 |
HFOV(°) | 67 |
Remarks | Main camera lens |
E1255 4X
Image Size(inch) | 1/2 |
Focal Length(mm) | 63.4-232.7 |
HFOV(°) | 32-8 |
Remarks | Main camera lens |
E5175 2X
Image Size(inch) | 1/2 |
Focal Length(mm) | / |
HFOV(°) | 20-10 |
Remarks | Main camera lens |
E3726A
Image Size(inch) | 640*512-12um |
Focal Length(mm) | 19mm |
HFOV(°) | 23.1° |
Remarks | LWIR lens |
E3725A
Image Size(inch) | 640*512-12um |
Focal Length(mm) | 13mm |
HFOV(°) | 34.2° |
Remarks | LWIR lens |
E3645A
Image Size(inch) | 640*512-12um |
Focal Length(mm) | 9.1mm |
HFOV(°) | 49° |
Remarks | LWIR lens |
E3510
Image Size(inch) | φ5.6 |
Focal Length(mm) | 1.93 |
HFOV(°) | 187 |
Remarks | Lens for obstacle avoidance |
E3239
Image Size(inch) | φ4.05 |
Focal Length(mm) | 1.4 |
HFOV(°) | 180 |
Remarks | Lens for obstacle avoidance |
E3272
Image Size(inch) | φ3.93 |
Focal Length(mm) | 1.25 |
HFOV(°) | 190 |
Remarks | Lens for obstacle avoidance |
E3318
Image Size(inch) | φ3.28 |
Focal Length(mm) | 0.96 |
HFOV(°) | 220 |
Remarks | Lens for obstacle avoidance |
E3285
Image Size(inch) | φ2.9 |
Focal Length(mm) | 0.9 |
HFOV(°) | 200 |
Remarks | Lens for obstacle avoidance |
E3467
Image Size(inch) | φ7.0 |
Focal Length(mm) | 2.3 |
HFOV(°) | 180 |
Remarks | Lens for obstacle avoidance |
E7393
Image Size(inch) | φ4 |
Focal Length(mm) | 0.95 |
HFOV(°) | 200 |
Remarks | Lens for obstacle avoidance |
E3273A
Image Size(inch) | 1/2.7" |
Focal Length(mm) | 2.7 |
HFOV(°) | 124° |
Remarks | Lens for obstacle avoidance |
E3292B
Image Size(inch) | 1/2.8″ |
Focal Length(mm) | 2.8 |
HFOV(°) | 122° |
Remarks | Lens for obstacle avoidance |
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
Applications
Drone Lens
Key Features
- IP69K
- Small size
- Large image surface 5MP resolution
Applications
Look around the field
Key Features
- IP69K
- Positive distortion design
- Hydrophobic Angle >110°
Applications
Look around the field
Key Features
- Super wide angel: DFOV with 180° broadened view
- Sharp image quality from center to edge
- IR-Corrected for Day /Night application
- Compact size with short TTL(14.86)
- Compatible for 1/2.7″ or any smaller sensor format
Applications
Security / Surveillance
Automotive
Key Features
- Excellent image quality from center to edge
- IR-corrected for Day/Night application
- TV Distortion<-22.6%
- Minimum focus shift, good for RGBIR sensor
- Compatible for 1/2.8″,1/2.9″,1/3″ sensor format
Applications
Security IR Dome /Bullet
Sport camera
Baby Camera / Q-bit Camera
Doorbell / Drone
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.