HOME > PRODUCTS > Imaging Optical Lens > Computer vision
Category | Subcategory | SN | Model No. | Image Size(inch) | Focal Length(mm) | HFOV (°) | Pixel Size(μm) | Image Size(mm) | Magnification | Aperture Ratio | Resolution | Optical Distortion(%) | Support Spectrum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer vision | FA Lens | 1 | E3123 | 1 | 75.0 | 6.7 | 2.40 | ||||||
2 | E3104 | 1/1.8 | 4.0 | 103.0 | 3.45 | ||||||||
3 | E3109 | 1/1.8 | 8.0 | 46.0 | 3.45 | ||||||||
4 | E3129 | 1/1.8 | 6.0 | 60.1 | 3.45 | ||||||||
5 | E3112 | 2/3 | 12.0 | 39.0 | 3.45 | ||||||||
6 | E3128 | 2/3 | 16.0 | 29.7 | 3.45 | ||||||||
7 | E3120 | 2/3 | 25.0 | 18.9 | 3.45 | ||||||||
8 | E3122 | 2/3 | 50.0 | 9.7 | 3.45 | ||||||||
9 | E3340 | 2/3 | 8.0 | 56.0 | 3.45 | ||||||||
10 | E3121 | 2/3 | 35.0 | 14.2 | 3.45 | ||||||||
11 | E3361 | 2/3 | 12.0 | 39.3 | 2.74 | ||||||||
12 | E3364 | 2/3 | 16.0 | 29.9 | 2.74 | ||||||||
13 | E3575 | 2/3 | 25.0 | 18.7 | 2.74 | ||||||||
14 | E3566 | 2/3 | 35.0 | 13.7 | 2.74 | ||||||||
15 | E3520 | 1 | 36.4 | 20.0 | 2.40 | ||||||||
16 | E3576 | 2/3 | 50.0 | 9.2 | 2.74 | ||||||||
17 | E3358 | 1/1.8 | 8.0 | 55.2 | 2.74 | ||||||||
18 | E3356 | 1/1.8 | 6.0 | 60.0 | 2.74 | Line Scan Lens | 1 | E3700 | 120.0 | 90.0 | -0.50 | F5.6-F16 | 16K5μ |
2 | E3653 | 90.0 | 66.0 | -0.09 | F4.0-F16 | 12K5μ | |||||||
3 | E3690 | 38.0 | 60.0 | -0.17 | F5.6-F16 | 8K7μ | |||||||
4 | E3652 | 50.0 | 44.0 | -0.22 | F2.2-F22 | 8K5μ | |||||||
5 | E3656 | 41.5 | 43.2 | -0.13 | F2.8-F22 | 8K5μ | |||||||
6 | E3681 | 20.0 | 30.0 | -0.04 | F4.5-F16 | 4K7μ | Low Distortion | 1 | E3305 | 1/7.5 | 1.7 | 61.5 | -6.20% |
2 | E3097 | 1/3 | 3.5 | 68.0 | -2.60% | ||||||||
3 | E3096 | 1/2.5 | 4.5 | 66.9 | -1.70% | ||||||||
4 | E3590 | 1/2.5 | 3.5 | 78.0 | -3.25% | ||||||||
5 | E3414 | 1/2.3 | 7.2 | 47.3 | -1.70% | ||||||||
6 | E3413 | 1/2.3 | 5.4 | 60.2 | -2.00% | ||||||||
7 | E3463 | 1/1.8 | 50.0 | 8.8 | -0.10% | ||||||||
8 | E3482 | 1/1.8 | 35.0 | 12.6 | -0.08% | ||||||||
9 | E3137 | 1/1.8 | 25.0 | 17.1 | -4.00% | ||||||||
10 | E3401 | 1/1.8 | 16.3 | 26.8 | -0.95% | ||||||||
11 | E3562 | 1/1.8 | 12.0 | 35.8 | -2.20% | ||||||||
12 | E3542 | 1/1.8 | 7.7 | 54.2 | -2.26% | ||||||||
13 | E3388 | 1/1.8 | 7.8 | 40.9 | -2.20% | ||||||||
14 | E3499 | 1/1.8 | 5.8 | 62.6 | -6.70% | ||||||||
15 | E3317 | 1/1.7 | 4.0 | 90.1 | -18.20% | ||||||||
16 | E3143 | 1/2.5 | 6.2 | 48.0 | -0.50% | ||||||||
17 | E3297 | 1/2.3 | 2.7 | 97.0 | -6.60% | ||||||||
18 | E3189 | 1/2 | 3.5 | 84.0 | -3.10% | TOF Lens | 1 | E3343 | 1/2 | 11.3 | 31.2 | 10μm | 1.4 | 800-1000nm |
2 | E3397 | 1/2 | 5.3 | 67.3 | 10μm | 1.2 | 800-1000nm | ||||||
3 | E3325 | 1/2 | 3.7 | 107.7 | 10μm | 1.3 | 800-1000nm | ||||||
4 | E3488 | 1/4.5 | 2.9 | 62.4 | 5μm | 1.2 | 800-1000nm | ||||||
5 | E3469 | 1/4.5 | 1.8 | 106.0 | 5μm | 1.2 | 800-1000nm | Recognition Lens | 1 | E3319 | 1/3 | 16.0 | 17.0 | -0.63% |
2 | E3055 | 1/3 | 12.0 | 23.0 | -2.90% | ||||||||
3 | E3230 | 1/3 | 9.0 | 27.8 | -0.64% | ||||||||
4 | E3264 | 1/3 | 7.7 | 35.6 | -5.50% | ||||||||
5 | E3054 | 1/3 | 6.0 | 47.4 | -16.20% | ||||||||
6 | E3220 | 1/2.5 | 7.5 | 41.0 | -1.50% | ||||||||
7 | E3149 | 1/3 | 5.2 | 50.0 | -2.60% |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.