分类 | 子分类 | 序号 | 型号 | 像面 | 像高 | 焦距 | HFOV | 搭配sensor |
---|---|---|---|---|---|---|---|---|
车载电子 | 环视 | 1 | E7393 | 1/4" | 4.834mm | 0.95mm | 196° | 驾驶员监控 | 1 | E7657 | 1/2.9" | 6.5mm | 5.2mm | 55° |
2 | E7407 | 1/3.2" | 6.1mm | 5.3mm | 51° | |||
3 | E663 | 1/3.55" | 4mm | 0.95mm | 195° | |||
4 | E7570 | 1/3" | 6.17mm | 3.77mm | 87° | |||
5 | E7583 | 1/4" | 4.53mm | 4.5mm | 50° | |||
6 | E7496 | 1/4" | 4.613mm | 3.56mm | 57° | |||
7 | E7586 | 1/2.9" | 6.18mm | 5.3mm | 51° | 车载前视 | 1 | E7543 | 1/1.7" | 10.29mm | 3.1mm | 176.4° |
2 | E7609 | 1/1.7" | 9.65mm | 3.92mm | 121° | |||
3 | E7558 | 1/2.7" | 7.2mm | 7.5mm | 45° | |||
4 | E7489 | 1/3" | 4.8mm | 2.86mm | 79° | |||
5 | E7511 | 1/2.7" | 6.61mm | 3.46mm | 100° | |||
6 | E7503 | 1/2.5" | 7.2mm | 6.2mm | 56° | |||
7 | E7502 | 1/2.5" | 6.922mm | 11.9mm | 28° | |||
8 | E7601 | 1/2.7" | 7.25mm | 10.8mm | 30° | |||
9 | E3336B | 1/1.8" | 3.1mm | 151° | 车内监控 | 1 | E3510 | 1/2.8" | 5.6mm | 1.93mm | 185° |
2 | E3483 | 1/3" | 6.18mm | 2.3mm | 125° | |||
3 | E7549 | 1/4" | 4.64mm | 1.54mm | 144° | |||
4 | E3467 | 1/1.55" | 6.25mm | 2.28mm | 120° | |||
5 | E3288C | 1/2.9" | 5.6mm | 1.96mm | 180° | 电子后视镜 | 1 | E7699 | 1/2.44" | 7.5mm | 4.27mm | 80° |
2 | E7698 | 1/2.6" | 7mm | 5.4mm | 62° | |||
3 | E7558 | 1/2.5" | 6.826mm | 7.5mm | 45° | |||
4 | E7552 | 1/2.7" | 6.92mm | 2.88mm | 121° | 行车记录仪 | 1 | E7693 | 1/2.8" | 6.5mm | 2.95mm | 123° |
2 | E3513 | 1/2.7" | 6.9mm | 2.6mm | 129° | |||
3 | E3517 | 1/2.7" | 4.5mm | 1.27mm | 185° | |||
4 | E3513 | 1/2.7" | 6.9mm | 2.6mm | 128.6° | TOF | 1 | E3488 | 1/4.5" | 4mm | 2.88mm | 63° |
2 | E3444 | 1/4" | 4mm | 1.8mm | 105° | |||
3 | E3343 | 1/2" | 8mm | 11.3mm | 31° | |||
4 | E3397 | 1/2" | 8.0mm | 5.3mm | 66° | |||
5 | E3325 | 1/2" | 8.0mm | 3.7mm | 107° | 其他 | 1 | E3273A | 1/3" | 6.46mm | 2.7mm | 124o |
2 | E7664A | 1/1.8 | 9.2mm | 5.47mm | 88° | |||
3 | E7495 | 1/1.55" | 9.3mm | 28.79mm | 16° |
定制服务与技术支持
作为一个创新型的光学解决方案供应商,我们致力于在最短的时间内,为客户提供最高性价比的光学解决方案。