分类 | 子分类 | 序号 | 型号 | 靶面 | 焦距(mm) | 水平视场角(°) |
---|---|---|---|---|---|---|
安防监控 | C/CS接口变焦镜头 | 1 | E5394 | 1/2.8 | 3-12mm | 98°-27.4° at5.18mm |
2 | E5127 | 1/3 | 2.4-6mm | 111.8°-47° | ||
3 | E5228 | 1/1.7 | 4.5-10mm | 100°-45° | ||
4 | E5560 | 1/1.8 | 8-32mm | 56.6°-14.1° | ||
5 | E5260 | 1/1.7 | 30-120mm | 14°-3.8° | ||
6 | E5229 | 1/1.7 | 4.4-10mm | 104°-46° | ||
7 | E5430A | 1/2.8 | 6-42mm | 53°-7.5° | ||
8 | E5500A | 1/1.8 | 12.5-38mm | 35.6°-11.3° | ||
9 | E5369C | 1/1.7 | 10-40mm | 42°-11.4° | 电动变焦镜头 | 1 | E5350 | 1/2.8 | 3-9mm | 116°-37° |
2 | E5436 | 1/1.8 | 4.5-10mm | 113.8°-46.8° | ||
3 | E5246 | 1/2.3 | 3.5-10mm | 108°-37.8° | ||
4 | E5201 | 1/2.5 | 10-22mm | 30.1°-15.3° | ||
5 | E5299 | 1/2.8 | 2.8-6mm | 107°-56.3° | ||
6 | E5251 | 1/2.8 | 3-10mm | 102°-32° | ||
7 | E5259B | 1/1.8 | 12-40mm | 33.9°-11.5° | ||
8 | E5281D | 1/2.8 | 3-9mm | 117.4°-37.6° | ||
9 | E5522A | 1/2.8 | 3.3-11mm | 106.5°-28.8° | 一体机镜头 | 1 | E5539B | 1/2.8 | 3-9mm | 116.4°-35.5° |
2 | E5598A | 1/2.8 | 3.3-10.2mm | 106°-31.2° | 定焦镜头 | 1 | E3326 | 1/4 | 2.17mm | 109.6° |
2 | E3308 | 1/4 | 1.93mm | 117° | ||
3 | E3147 | 1/2.7 | 8mm | 40.8° | ||
4 | E3399 | 1/2.7 | 6mm | 54.5° | ||
5 | E3536 | 1/2.7 | 3.81mm | 85.5° | ||
6 | E3412 | 1/2.9 | 2.66mm | 127.3° | ||
7 | E3346 | 1/3 | 2.53mm | 130.3° | ||
8 | E3435 | 1/2.8 | 2.39mm | 136° | ||
9 | E3286 | 1/2.9 | 2.3mm | 123° | ||
10 | E3255 | 1/2.8 | 2.3mm | 132° | ||
11 | E3375 | 1/2.8 | 2.15mm | 113° | ||
12 | E3403 | 1/2.5 | 5.89mm | 62.3° | ||
13 | E3337 | 1/2.5 | 3.76mm | 100.2° | ||
14 | E3400 | 1/2.5 | 2.8mm | 124° | ||
15 | E3463 | 1/1.7 | 50mm | 8.7° | ||
16 | E3482 | 1/1.7 | 35mm | 12.4° | ||
17 | E3137 | 1/1.8 | 25mm | 14° | ||
18 | E3401 | 1/1.8 | 16.3mm | 22.3° | ||
19 | E3562 | 1/1.8 | 12mm | 36° | ||
20 | E3388 | 1/1.8 | 7.84mm | 53° | ||
21 | E3499 | 1/1.8 | 5.8mm | 68° | ||
22 | E3390 | 1/1.8 | 4mm | 125° | ||
23 | E3317 | 1/1.7 | 3.98mm | 88.2° | ||
24 | E3588 | 1/2.7 | 4mm | 88° | ||
25 | E3587 | 1/2.7 | 3.9mm | 90.6° | ||
26 | E3585 | 1/2.7 | 3.2mm | 111° | ||
27 | E3273 | 1/2.9 | 2.7mm | 123.5° | ||
28 | E3375 | 1/2.8 | 2.15mm | 113.1° | ||
29 | M12 AF Module | / | / | / | ||
30 | E3517F | 1/2.7 | 2.49mm | 131.2° | ||
31 | E3336B | 1/1.8 | 3.1mm | 151° | 鱼眼镜头 | 1 | E3153 | φ7.2 | 1.4mm | 185° |
2 | E3351 | φ4.6 | 1.4mm | 182° | ||
3 | E3402 | φ7.3 | 2.3mm | 190° | ||
4 | E3372 | φ6.6 | 2mm | 195° | ||
5 | E3307 | φ6.2 | 2.2mm | 190° | ||
6 | E3286 | φ6.2 | 2.2mm | 195° | ||
7 | E3198 | φ5.6 | 1.98mm | 180° | ||
8 | E3510 | φ5.6 | 1.93mm | 187° | ||
9 | E3279 | φ5.4 | 1.29mm | 190° | ||
10 | E3461 | φ4.65 | 1.22mm | 182° | ||
11 | E3232 | φ4.6 | 1.45mm | 190° | ||
12 | E3378 | φ4.5 | 1.6mm | 180° | ||
13 | E3267 | φ4.42 | 1.12mm | 250° | ||
14 | E3487 | φ4.41 | 1.18mm | 180° | ||
15 | E3437 | φ4 | 1.41mm | 180° | ||
16 | E3272 | φ3.93 | 1.25mm | 190° | ||
17 | E3475 | φ3.6 | 1.22mm | 180° | ||
18 | E3171 | φ3.2 | 1.19mm | 180° | ||
19 | E3318 | φ3.28 | 0.96mm | 220° | ||
20 | E3157 | φ2.9 | 1.27mm | 185° | ||
21 | E7393 | φ4 | 0.95mm | 200° | ||
22 | E3338 | φ4.53 | 1.5mm | 190° | ||
23 | E3330 | φ3 | 0.83mm | 230° | ||
24 | E3247 | φ3.5 | 1.05mm | 200° | ||
25 | E3417 | φ7.6 | 2.53mm | 190° | ITS镜头 | 1 | E3357 | 4/3 | 100mm | 10° |
2 | E3425 | 1.1 | 50mm | 16.3° | ||
3 | E3424 | 1.1 | 35mm | 22.9° | ||
4 | E3423 | 1.1 | 25mm | 32.1° | ||
5 | E3433 | 1.1 | 16mm | 50° | ||
6 | E3420 | 1.1 | 12mm | 62° | ||
7 | E3257A | 4/3 | 35mm | 29° | ||
8 | E3398A | 4/3 | 12mm | 81.1° | ||
9 | E3410A | 1/1.8 | 8.5mm | 46° |
定制服务与技术支持
作为一个创新型的光学解决方案供应商,我们致力于在最短的时间内,为客户提供最高性价比的光学解决方案。